General Ledger Table with Under Group in Tally Prime (Practice Assignment)
June 17, 2026 2026-06-17 18:48General Ledger Table with Under Group in Tally Prime (Practice Assignment)
General Ledger Table (With Under / Group)
| S.N | Ledger Name | Under (Group) | Opening Balance | Dr/Cr |
|---|---|---|---|---|
| 1 | Capital | Capital Account | 6,25,000 | Cr |
| 2 | General Reserve | Reserves & Surplus | 55,000 | Cr |
| 3 | Capital Reserve | Reserves & Surplus | 45,000 | Cr |
| 4 | Profit & Loss A/c | Primary | 65,000 | Cr |
| 5 | O/D at SBI (A/c No. 21887) | Bank O/D A/c | 35,000 | Cr |
| 6 | Loan from HDFC | Secured Loan | 50,000 | Cr |
| 7 | Loan from Bajaj Finance | Unsecured Loan | 35,000 | Cr |
| 8 | M/s Genlite | Sundry Creditors | 40,000 | Cr |
| 9 | Shubham & Sons | Sundry Creditors | 35,000 | Cr |
| 10 | Shakti India | Sundry Creditors | 25,000 | Cr |
| 11 | Pre-Received Commission | Current Liabilities | 5,500 | Cr |
| 12 | Outstanding AM Charges | Current Liabilities | 6,000 | Cr |
| 13 | Building | Fixed Assets | 2,00,000 | Dr |
| 14 | Machinery | Fixed Assets | 1,50,000 | Dr |
| 15 | Debentures at ABN Amro | Investments | 55,000 | Dr |
| 16 | Modern Traders | Sundry Debtors | 30,000 | Dr |
| 17 | Bearing & Spares | Sundry Debtors | 25,000 | Dr |
| 18 | Agrawal & Company | Sundry Debtors | 45,000 | Dr |
| 19 | Cash | Cash-in-Hand | 60,000 | Dr |
| 20 | SBI (A/c No. 22574) | Bank Accounts | 3,25,000 | Dr |
| 21 | Prepaid Rent | Current Assets | 6,500 | Dr |
Balance Sheet Summary
GOT=> BALANCESHEET (B)
- Total of Liabilities Side: ₹10,21,500
- Difference in Opening Balance: ₹1,25,000